Baluna Lewa, Baluna Meteorological no ke kani ana o ka lewa, ike makani/ao, noii kokoke i ka lewa.
BALUNANA WEATHER
Hana ʻia ka baluna Hwoyee mai ka 100% huila latex maoli me nā mea hoʻohui e hiki ke hoʻomaikaʻi maikaʻi i kona kūʻē ʻana i ke kiʻekiʻe-haʻahaʻa wela, oxidation a me ka ozone.ʻO ka lōʻihi o ka manawa lana e pili ana i 10 mau hola a ʻo ke anawaena pohā kiʻekiʻe he ≥1600cm.Loaʻa iā mākou ʻekolu mau ʻano baluna ʻano like ʻole (HY series, RMH series a me NSL series);no HY a me RMH series, ʻo ka ʻokoʻa nui ma ka ʻāʻī ʻāʻī e hiki ke hoʻokō i nā pono o nā mea kūʻai like ʻole (ʻo kā mākou RMH balloon's neck diameter ʻo 3cm).Aia ka baluna Hwoyee weather balloon, ka baluna o ke kaupaku a me ka baluna kani me ka nui mai 10g a 6000g.No ka ʻike kikoʻī huahana, e ʻoluʻolu e ʻike i kā mākou papa inoa kikoʻī e like me lalo:
HY TYPE METEOROLOGICAL Baluna
HY TYPE METEOROLOGICAL Baluna | ||||||||
ʻAno Baluna | Spec | Kaumaha (g) | ʻāʻī Ka lōʻihi (cm) | ʻāʻī Anawaena (cm) | Poha Anawaena (mm) | Awelika Poha Kiʻekiʻe (km) | kalakala | Awelika Laki o Piʻi (m/min) |
Lei & Pilot Baluna | HY-10 | 10+4 | 5~7 | 2.2±0.3 | ≥700 | 8 | ʻulaʻula, ʻeleʻele aiʻole Kūlohelohe | 100 |
HY-30 | 30+8 | 7~9 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 7~9 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+18 | 8~10 | 3.0±0.3 | ≥2000 | 16 | |||
Baluna kani | HY-140 | 140+20 | 8~10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 10~12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+30 | 10~12 | 4.3±0.3 | ≥4300 | 22 | Kūlohelohe | ||
HY-350 | 350+35 | 12~14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500+45 | 12~14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600+45 | 12~14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750+45 | 12~15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800+40 | 12~15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 12~15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14-16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14-16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14-16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+200 | 14-16 | 8.0±0.4 | ≥12000 | 40 |
BALUNANA METEOROLOGICAL RMH
BALUNANA METEOROLOGICAL RMH | ||||||||
ʻAno Baluna | Spec | Kaumaha(g) | ʻāʻī Ka lōʻihi (cm) | ʻāʻī Anawaena (cm) | Poha Anawaena (mm) | Awelika Poha Kiʻekiʻe (km) | kalakala | Awelika Laki o Piʻi (m/min) |
Lei & Pilot Baluna | RMH-10 | 10+4 | 5~7 | 1.9~2.5 | ≥700 | 8 | ʻulaʻula, ʻeleʻele Kūlohelohe | 100 |
RMH-30 | 30+8 | 7~9 | 2.5~3.1 | ≥1100 | 11 | 200 | ||
RMH-50 | 50+10 | 7~9 | 2.6~3.2 | ≥1250 | 13 | |||
RMH-100 | 100+18 | 8~10 | 2.7~3.2 | ≥2000 | 16 | |||
Baluna kani | RMH-140 | 140+20 | 8~10 | 2.8~3.2 | ≥2000 | 17 | ||
RMH-200 | 200+25 | 10~12 | 3~3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300+30 | 10~12 | 3~3.2 | ≥4300 | 22 | Kūlohelohe | ||
RMH-350 | 350+35 | 12~14 | 3~3.2 | ≥4800 | 26 | |||
RMH-500 | 500+50 | 12~14 | 3~3.2 | ≥5800 | 27 | |||
RMH-600 | 600+45 | 12~14 | 3~3.2 | ≥6500 | 28 | |||
RMH-750 | 750+45 | 12~15 | 3~3.2 | ≥6900 | 29 | |||
RMH-800 | 800+50 | 12~15 | 3~3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+100 | 12~15 | 3~3.2 | ≥8000 | 32 | |||
RMH-1200 | 1200+150 | 14-16 | 3~3.2 | ≥9100 | 33 | |||
RMH-1600 | 1600+150 | 14-16 | 5~5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000+200 | 14-16 | 5~5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000+200 | 14-16 | 5~5.4 | ≥12000 | 40 |
Global Climate Observing System (GCOS): I ka makahiki 2005, ua hoʻomaka mākou e noiʻi a hoʻomohala i 1600g weather balloon kūikawā no ka Global Climate Observing System (GCOS).I loko o nā makahiki he nui, ua hana mākou i nā hana nui ma kēia papahana.Aia a hiki i kēia manawa, e like me nā hopena i loaʻa mai nā kikowaena GCOS (ua hoʻohana ʻia kā mākou baluna kani 1600g i 7 mau kikowaena GCOS a me 1 kahua non-GCOS ma Kina), ʻo ka pākēneka o 1600g baluna me ka awelika o ka poha kiʻekiʻe a hiki i 38000m helu no 50%, 36000m. aia ma luna o 95%.Inā makemake ʻoe i nā nūhou hou aʻe e pili ana i kēia baluna, pls e leka uila mai iā mākou ma o ka leka uila:sales@hwoyee.com.
NSL series balloons
Ua hoʻomohala ʻia kā mākou NSL series balloons no nā mea kūʻai aku o nā pono kiʻekiʻe no nā kiʻekiʻe lele.ʻO ke kiʻekiʻe kiʻekiʻe o nā baluna NSL series hiki ke piʻi i ka 48 ~ 50km.E nānā ma lalo no nā nui i loaʻa iā mākou no nā baluna NSL series:
NSL series balloons
NSL series balloons | ||||||||||||||
Nui (g) | Kaumaha (g) | Ka lōʻihi o ka ʻāʻī (cm) | Anawaena o ka ai (cm) | Ka lōʻihi o ke kino (cm) | Ka lōʻihi (cm) | Poha ana (cm) | Hāʻawi manuahi (g) | ʻO ke kiʻekiʻe o ka pohā maʻamau (m) | kalakala | Pūʻolo maʻamau | ʻĀpana pūʻolo (mm) | Pūʻolo GW (kg) | ʻAwelika o ka piʻi ʻana (m/min) | Kumukuai (USD) |
NSL Series Auxiliary Baluna | 200~900 | ≥10 | ≤6.0 | 90~250 | 55~160 | >250 | / | / | Kūlohelohe | / | / | / | / | / |
Baluna Nui NSL-30 | 700~900 | ≥15 | ≤6.5 | 210~250 | 134~160 | >650 | 1200~1800 | >30000 | Kūlohelohe | 6pcs / pahu pahu | 710×388×175 | 8 | ≥330 | 77 |
Baluna Nui NSL-35 | 1600~1900 | ≥15 | ≤8.5 | 290~330 | 185~210 | >1050 | 1800~2200 | >35000 | Kūlohelohe | 4 pcs / pahu pahu | 710×388×175 | 10 | ≥330 | 180 |
Baluna Nui NSL-40 | 3000~4000 | ≥15 | ≤12 | 4.20~5.50 | 268~350 | >1300 | 1800~2500 | >40000 | Kūlohelohe | 2pcs / pahu pahu | 710×388×175 | 10 | ≥330 | 520 |
Baluna Nui NSL-45 | 6000~8000 | ≥15 | ≤13 | 5.80~7.50 | 369~470 | >1500 | 1800~2800 | >45000 | Kūlohelohe | 1pcs / pahu pahu | 710×388×175 | 9 | ≥330 | 1350 |
Nā memo: Ua hoʻomohala ʻia kēia pūʻulu baluna hou (i kapa ʻia ʻo NSL BALLOONA) no ke kani ʻana i nā koi ma luna o 30km a me 40km, ka mea i maʻalahi i ka hana hoʻopiha piha ʻana i ke kinoea ma mua o ka hoʻokuʻu ʻia ʻana, ua hui pū ʻia e ka baluna nui a me ka baluna kōkua, a me ka hoʻopiha piha ʻana i ke kinoea. mea hoʻopili.I kēia manawa, loaʻa iā mākou ma lalo o ʻehā nui o nā baluna NSL: NSL-30 sets: kani ke kiʻekiʻe ma luna o 30km (me ka baluna nui, ka baluna kōkua a me nā mea hoʻololi) NSL-35 sets: kani ke kiʻekiʻe ma luna o 30km (me ka baluna nui, ka baluna kōkua a me nā mea hoʻololi) NSL-40 pūʻulu: kani kiʻekiʻe ma luna o 40km (e komo i ka nui baluna, kokua a me nā mea hoʻololi) NSL-45 pūʻulu: kani kiʻekiʻe ma luna o 45km (me ka nui baluna, auxiliary balloon a me nā mea hoʻololi) Nā pōmaikaʻi o kēia ʻano baluna hou: 1. ʻO ke kiʻekiʻe o ka pohā maʻamau ʻoi aku ka kiʻekiʻe ma mua o nā baluna ʻē aʻe a me ke kūpaʻa maikaʻi.Ma lalo o nā kūlana o ke aniau, ʻoi aku ka maikaʻi ma mua o 90% (He ʻano māmā ke ʻano o ka ʻino i ka hana o ka baluna);2. ʻAʻole pono e hana hou i ka hale hoʻopiha kinoea, ʻoiai inā hiki ke hoʻopiha ʻia ka baluna nui i ka hale hoʻopiha kinoea nui;3. Hoʻolako ʻia me nā mea hoʻololi i hoʻolālā ʻia, ua maʻalahi ka hana ʻana;4. Me ke kiʻekiʻe pohā paʻa a me ke kiʻekiʻe pohā awelika i hoʻonui nui ʻia;5. Hoʻolako 'ia me ke kinoea-hoʻopiha mea i hōʻoia uniformed kinoea-hoʻopiha leo;6. A puni ka honua, HWOYEE hou 'ano NSL baluna i hana i kekahi palapala hou no ke kiʻekiʻe kiʻekiʻe leo kahua, hiki ke ike i ke kiekie o 48km, a hiki i 50km.